Usage Statistics for hyttetomt.net

Summary Period: May 2010
Generated 01-Jun-2010 03:52 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 4436
Total Files 3914
Total Pages 2813
Total Visits 1230
Total KBytes 40696
Total Unique Sites 338
Total Unique URLs 109
Total Unique Referrers 84
Total Unique User Agents 184
. Avg Max
Hits per Hour 5 95
Hits per Day 143 528
Files per Day 126 429
Pages per Day 90 369
Visits per Day 39 91
KBytes per Day 1313 4464
Hits by Response Code
Code 200 - OK 3914
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1
Code 304 - Not Modified 330
Code 403 - Forbidden 1
Code 404 - Not Found 182
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 5

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 54 1.22% 36 0.92% 37 1.32% 29 2.36% 19 5.62% 191 0.47%
2 67 1.51% 55 1.41% 42 1.49% 30 2.44% 28 8.28% 411 1.01%
3 113 2.55% 98 2.50% 51 1.81% 39 3.17% 30 8.88% 1112 2.73%
4 75 1.69% 71 1.81% 39 1.39% 30 2.44% 30 8.88% 745 1.83%
5 93 2.10% 52 1.33% 60 2.13% 36 2.93% 35 10.36% 473 1.16%
6 109 2.46% 96 2.45% 48 1.71% 35 2.85% 37 10.95% 766 1.88%
7 73 1.65% 57 1.46% 53 1.88% 43 3.50% 21 6.21% 677 1.66%
8 163 3.67% 144 3.68% 76 2.70% 41 3.33% 41 12.13% 2111 5.19%
9 93 2.10% 75 1.92% 70 2.49% 44 3.58% 20 5.92% 604 1.48%
10 182 4.10% 177 4.52% 113 4.02% 45 3.66% 27 7.99% 2838 6.97%
11 95 2.14% 77 1.97% 64 2.28% 47 3.82% 25 7.40% 701 1.72%
12 152 3.43% 142 3.63% 114 4.05% 40 3.25% 21 6.21% 3454 8.49%
13 203 4.58% 193 4.93% 153 5.44% 53 4.31% 34 10.06% 1952 4.80%
14 255 5.75% 244 6.23% 224 7.96% 69 5.61% 38 11.24% 2162 5.31%
15 328 7.39% 287 7.33% 224 7.96% 70 5.69% 42 12.43% 2886 7.09%
16 528 11.90% 429 10.96% 369 13.12% 91 7.40% 45 13.31% 4464 10.97%
17 229 5.16% 225 5.75% 199 7.07% 51 4.15% 33 9.76% 1790 4.40%
18 256 5.77% 245 6.26% 227 8.07% 64 5.20% 38 11.24% 1969 4.84%
19 121 2.73% 103 2.63% 85 3.02% 36 2.93% 31 9.17% 910 2.24%
20 97 2.19% 88 2.25% 41 1.46% 35 2.85% 28 8.28% 597 1.47%
21 74 1.67% 42 1.07% 33 1.17% 32 2.60% 26 7.69% 483 1.19%
22 127 2.86% 93 2.38% 36 1.28% 31 2.52% 31 9.17% 704 1.73%
23 93 2.10% 80 2.04% 37 1.32% 31 2.52% 26 7.69% 1076 2.64%
24 111 2.50% 100 2.55% 44 1.56% 34 2.76% 29 8.58% 779 1.91%
25 125 2.82% 120 3.07% 81 2.88% 26 2.11% 32 9.47% 1715 4.21%
26 60 1.35% 57 1.46% 22 0.78% 17 1.38% 28 8.28% 374 0.92%
27 135 3.04% 123 3.14% 43 1.53% 31 2.52% 33 9.76% 883 2.17%
28 107 2.41% 102 2.61% 43 1.53% 28 2.28% 35 10.36% 837 2.06%
29 100 2.25% 96 2.45% 66 2.35% 23 1.87% 32 9.47% 614 1.51%
30 59 1.33% 56 1.43% 31 1.10% 23 1.87% 31 9.17% 354 0.87%
31 159 3.58% 151 3.86% 88 3.13% 28 2.28% 30 8.88% 2064 5.07%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 282 6.36% 8 260 6.64% 4 153 5.44% 86 2673 6.57%
1 5 168 3.79% 4 141 3.60% 3 121 4.30% 35 1094 2.69%
2 5 176 3.97% 4 153 3.91% 4 147 5.23% 46 1430 3.51%
3 6 191 4.31% 5 182 4.65% 5 166 5.90% 66 2031 4.99%
4 2 90 2.03% 2 70 1.79% 2 68 2.42% 25 771 1.89%
5 4 142 3.20% 3 123 3.14% 3 118 4.19% 35 1098 2.70%
6 4 127 2.86% 2 81 2.07% 2 89 3.16% 25 773 1.90%
7 6 188 4.24% 5 173 4.42% 4 129 4.59% 43 1327 3.26%
8 2 85 1.92% 2 70 1.79% 1 61 2.17% 21 658 1.62%
9 4 136 3.07% 3 101 2.58% 2 90 3.20% 40 1228 3.02%
10 8 255 5.75% 7 238 6.08% 5 167 5.94% 62 1935 4.76%
11 7 224 5.05% 6 204 5.21% 4 126 4.48% 71 2200 5.41%
12 3 120 2.71% 3 108 2.76% 2 73 2.60% 51 1576 3.87%
13 5 170 3.83% 4 130 3.32% 3 106 3.77% 40 1233 3.03%
14 6 201 4.53% 5 169 4.32% 3 106 3.77% 51 1570 3.86%
15 7 243 5.48% 7 236 6.03% 4 125 4.44% 116 3583 8.80%
16 8 253 5.70% 6 199 5.08% 4 154 5.47% 65 2004 4.93%
17 3 99 2.23% 2 85 2.17% 1 48 1.71% 27 822 2.02%
18 5 156 3.52% 4 141 3.60% 4 127 4.51% 37 1151 2.83%
19 11 361 8.14% 11 356 9.10% 9 281 9.99% 163 5038 12.38%
20 5 168 3.79% 4 138 3.53% 3 117 4.16% 43 1323 3.25%
21 7 223 5.03% 6 214 5.47% 3 109 3.87% 70 2164 5.32%
22 5 164 3.70% 4 153 3.91% 2 63 2.24% 27 838 2.06%
23 6 214 4.82% 6 189 4.83% 2 69 2.45% 70 2175 5.35%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 1545 34.83% 14242 35.00% /
2 778 17.54% 363 0.89% /robots.txt
3 76 1.71% 244 0.60% /favicon.ico
4 72 1.62% 330 0.81% /hyttetomter_i_etnedal.htm
5 67 1.51% 461 1.13% /bilder/index1.htm
6 46 1.04% 114 0.28% /Arealplan+hyttetomter.htm
7 43 0.97% 1289 3.17% /webalizer/usage_200901.html
8 42 0.95% 148 0.36% /sitemap.htm
9 41 0.92% 66 0.16% /Arealplan+hyttetomter+stor.htm
10 40 0.90% 24 0.06% /bilder/dvstyle.css
11 40 0.90% 818 2.01% /reguleringsbestemmelser.htm
12 33 0.74% 346 0.85% /longdrinks.htm
13 31 0.70% 428 1.05% /bilder/index0.html
14 30 0.68% 241 0.59% /webalizer/default.html
15 30 0.68% 2070 5.09% /webalizer/usage_200910.html
16 28 0.63% 95 0.23% /login.html
17 28 0.63% 57 0.14% /maps.htm
18 27 0.61% 17 0.04% /tomside.htm
19 27 0.61% 465 1.14% /webalizer/usage_200903.html
20 26 0.59% 1467 3.61% /webalizer/usage_201004.html
21 25 0.56% 37 0.09% /default.asp
22 25 0.56% 114 0.28% /photogallery/photo13497/sldshow.js
23 25 0.56% 57 0.14% /veibeskrivelse1.htm
24 22 0.50% 70 0.17% /Veibeskrivelse.htm
25 22 0.50% 40 0.10% /bilder/15.bmp.html
26 21 0.47% 389 0.96% /reguleringsbestemmelser1.htm
27 20 0.45% 49 0.12% /bilder/10.bmp.html
28 20 0.45% 48 0.12% /bilder/5.bmp.html
29 20 0.45% 1008 2.48% /webalizer/usage_201002.html
30 20 0.45% 979 2.41% /webalizer/usage_201003.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 1545 34.83% 14242 35.00% /
2 30 0.68% 2070 5.09% /webalizer/usage_200910.html
3 19 0.43% 1963 4.82% /webalizer/usage_201005.html
4 26 0.59% 1467 3.61% /webalizer/usage_201004.html
5 43 0.97% 1289 3.17% /webalizer/usage_200901.html
6 17 0.38% 1040 2.56% /webalizer/usage_201001.html
7 20 0.45% 1008 2.48% /webalizer/usage_201002.html
8 9 0.20% 990 2.43% /webalizer/usage_200911.html
9 20 0.45% 979 2.41% /webalizer/usage_201003.html
10 19 0.43% 957 2.35% /webalizer/usage_200912.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 1545 34.83% 589 48.60% /
2 41 0.92% 35 2.89% /Arealplan+hyttetomter+stor.htm
3 67 1.51% 25 2.06% /bilder/index1.htm
4 46 1.04% 24 1.98% /Arealplan+hyttetomter.htm
5 72 1.62% 22 1.82% /hyttetomter_i_etnedal.htm
6 33 0.74% 22 1.82% /longdrinks.htm
7 30 0.68% 21 1.73% /webalizer/usage_200910.html
8 31 0.70% 20 1.65% /bilder/index0.html
9 28 0.63% 20 1.65% /login.html
10 28 0.63% 20 1.65% /maps.htm

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 1545 34.83% 545 45.00% /
2 67 1.51% 37 3.06% /bilder/index1.htm
3 72 1.62% 35 2.89% /hyttetomter_i_etnedal.htm
4 41 0.92% 33 2.73% /Arealplan+hyttetomter+stor.htm
5 46 1.04% 24 1.98% /Arealplan+hyttetomter.htm
6 31 0.70% 22 1.82% /bilder/index0.html
7 33 0.74% 21 1.73% /longdrinks.htm
8 28 0.63% 20 1.65% /login.html
9 40 0.90% 19 1.57% /reguleringsbestemmelser.htm
10 27 0.61% 19 1.57% /webalizer/usage_200903.html

Top 30 of 338 Total Sites
# Hits Files KBytes Visits Hostname
1 362 8.16% 155 3.96% 1746 4.29% 227 18.46% spider52.yandex.ru
2 159 3.58% 152 3.88% 750 1.84% 75 6.10% b3091264.crawl.yahoo.net
3 133 3.00% 133 3.40% 1254 3.08% 19 1.54% 188.92.77.14
4 132 2.98% 132 3.37% 1245 3.06% 19 1.54% 188.92.77.20
5 128 2.89% 128 3.27% 1207 2.97% 19 1.54% 188.92.77.21
6 126 2.84% 126 3.22% 1188 2.92% 19 1.54% 188.92.77.19
7 117 2.64% 117 2.99% 1103 2.71% 19 1.54% 188.92.77.16
8 116 2.61% 116 2.96% 1094 2.69% 19 1.54% 188.92.77.18
9 115 2.59% 115 2.94% 1084 2.66% 19 1.54% 188.92.77.15
10 109 2.46% 109 2.78% 1028 2.53% 19 1.54% 188.92.77.17
11 107 2.41% 107 2.73% 1009 2.48% 19 1.54% 188.92.77.13
12 91 2.05% 89 2.27% 1481 3.64% 8 0.65% crawl2.dotnetdotcom.org
13 86 1.94% 84 2.15% 1186 2.91% 40 3.25% crawl-13c.cuil.com
14 79 1.78% 79 2.02% 1231 3.02% 47 3.82% crawl-17c.cuil.com
15 79 1.78% 65 1.66% 1274 3.13% 35 2.85% crawl-66-249-65-245.googlebot.com
16 71 1.60% 9 0.23% 73 0.18% 6 0.49% 220.181.94.227
17 67 1.51% 67 1.71% 32 0.08% 0 0.00% 124.115.6.14
18 58 1.31% 46 1.18% 777 1.91% 1 0.08% ti0073a340-dhcp0176.bb.online.no
19 56 1.26% 46 1.18% 330 0.81% 1 0.08% ti0146a340-0286.bb.online.no
20 55 1.24% 51 1.30% 276 0.68% 24 1.95% b3091206.crawl.yahoo.net
21 55 1.24% 54 1.38% 1249 3.07% 10 0.81% crawl-66-249-65-248.googlebot.com
22 52 1.17% 51 1.30% 801 1.97% 1 0.08% 109-109-82-42.broadband.customer.telefiber.no
23 52 1.17% 51 1.30% 1275 3.13% 1 0.08% st-21-102-42-195.2dayhost.com
24 51 1.15% 51 1.30% 1269 3.12% 1 0.08% 38.100.41.67
25 48 1.08% 47 1.20% 865 2.13% 1 0.08% 14.81-167-75.customer.lyse.net
26 46 1.04% 46 1.18% 439 1.08% 1 0.08% crawl-178.63.41.14.cityreview.org
27 44 0.99% 43 1.10% 329 0.81% 1 0.08% 77.106.187.20
28 43 0.97% 43 1.10% 389 0.96% 1 0.08% 53.84-48-222.nextgentel.com
29 41 0.92% 41 1.05% 388 0.95% 1 0.08% ip545467ba.speed.planet.nl
30 41 0.92% 41 1.05% 388 0.95% 1 0.08% ppp91-78-117-151.pppoe.mtu-net.ru

Top 10 of 338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 362 8.16% 155 3.96% 1746 4.29% 227 18.46% spider52.yandex.ru
2 91 2.05% 89 2.27% 1481 3.64% 8 0.65% crawl2.dotnetdotcom.org
3 52 1.17% 51 1.30% 1275 3.13% 1 0.08% st-21-102-42-195.2dayhost.com
4 79 1.78% 65 1.66% 1274 3.13% 35 2.85% crawl-66-249-65-245.googlebot.com
5 51 1.15% 51 1.30% 1269 3.12% 1 0.08% 38.100.41.67
6 133 3.00% 133 3.40% 1254 3.08% 19 1.54% 188.92.77.14
7 55 1.24% 54 1.38% 1249 3.07% 10 0.81% crawl-66-249-65-248.googlebot.com
8 132 2.98% 132 3.37% 1245 3.06% 19 1.54% 188.92.77.20
9 79 1.78% 79 2.02% 1231 3.02% 47 3.82% crawl-17c.cuil.com
10 128 2.89% 128 3.27% 1207 2.97% 19 1.54% 188.92.77.21

Top 30 of 84 Total Referrers
# Hits Referrer
1 57 1.28% http://cuckolding-personals-and-lactaion.genfireins.com/
2 57 1.28% http://free-date-online-games.flowers-in.com/
3 57 1.28% http://gay-meet-singapore.wisconsinsigns.com/
4 57 1.28% http://gay-singles-in-central-indiana.oemexcess.com/
5 57 1.28% http://hawaiian-single-men.sloc10.com/
6 57 1.28% http://match-singles-lodi-nj.v-cgw.com/
7 57 1.28% http://michigan-low-cost-car-insurance.insurance-auto.net/
8 57 1.28% http://military-singles-match.sloc10.com/
9 57 1.28% http://ny-spanking-personals.andrelic.com/
10 57 1.28% http://ohio-adult-dating.provintech-intl.com/
11 57 1.28% http://police-dating-australia.pointonesystems.com/
12 57 1.28% http://rodeo-cowboy-personals.citywidefundinginc.com/
13 57 1.28% http://singles-ad-abbreviations.v-cgw.com/
14 57 1.28% http://sophie-nurse-reddish-dating.templehillresort.com/
15 57 1.28% http://tennessee-adult-singles.witchhunteronline.com/
16 57 1.28% http://top-ten-singles-1958.parkeybros.com/
17 57 1.28% http://uk-singles-dance-chart.baslog.com/
18 57 1.28% http://webcam-dating-sites.unclaimed-asset.com/
19 57 1.28% http://who-is-chris-brown-dating.in3000.com/
20 11 0.25% http://github.com/aderall
21 11 0.25% http://github.com/zetia
22 9 0.20% http://www.google.com/search
23 9 0.20% http://www.google.no/search
24 9 0.20% http://www.kvasir.no/alle
25 4 0.09% http://verden.abcsok.no/index.html
26 2 0.05% http://www.bing.com/search
27 2 0.05% http://www.hytte.no/tomt-kjoep-salg-internett.html
28 2 0.05% http://www.kvasir.no/nettsok
29 2 0.05% http://yandex.ru/yandsearch
30 1 0.02% http://abcsok.no/index.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 4 40.00% etnedal
2 1 10.00% .net last 12 months may 2010 webalizer version 2.01
3 1 10.00% hyttetomt
4 1 10.00% tomter vaset
5 1 10.00% valdres hyttetomt
6 1 10.00% åremål hytte
7 1 10.00% åremål hytter

Top 15 of 184 Total User Agents
# Hits User Agent
1 1083 24.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 375 8.45% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 366 8.25% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
4 362 8.16% Yandex/1.01.001+(compatible;+Win16;+I)
5 193 4.35% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
6 178 4.01% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
7 146 3.29% Sosospider+(+http://help.soso.com/webspider.htm)
8 93 2.10% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
9 93 2.10% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
10 65 1.47% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_8;+nb-no)+AppleWebKit/531.22.7+(KHTML,+like+Gecko)+Version/4.0.5+Safari/531.22.7
11 63 1.42% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
12 56 1.26% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+InfoPath.1;+OfficeLiveConnector.1.4;+OfficeLive
13 52 1.17% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+msie6+by+jb@joland.no;+GTB6.4;+.NET+CLR+1.1.4322)
14 52 1.17% Mozilla/5.0+(compatible;+Purebot/1.1;++http://www.puritysearch.net/)
15 51 1.15% Mozilla/4.0+(compatible;+MSIE+7.0;++Windows+NT+5.2)

Usage by Country for May 2010

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1600 36.07% 1503 38.40% 14165 34.81% Unresolved/Unknown
2 1290 29.08% 1137 29.05% 11662 28.66% US Commercial
3 488 11.00% 460 11.75% 6134 15.07% Norway
4 462 10.41% 255 6.52% 3155 7.75% Russian Federation
5 340 7.66% 328 8.38% 2888 7.10% Network
6 152 3.43% 148 3.78% 2001 4.92% Non-Profit Organization
7 41 0.92% 41 1.05% 388 0.95% Netherlands
8 21 0.47% 0 0.00% 38 0.09% United Kingdom
9 17 0.38% 17 0.43% 62 0.15% Japan
10 6 0.14% 6 0.15% 87 0.21% Ireland
11 6 0.14% 6 0.15% 30 0.07% Seychelles
12 5 0.11% 5 0.13% 57 0.14% Sweden
13 3 0.07% 3 0.08% 1 0.00% Germany
14 2 0.05% 2 0.05% 10 0.02% US Educational
15 2 0.05% 2 0.05% 10 0.02% France
16 1 0.02% 1 0.03% 9 0.02% Czech Republic


Generated by Webalizer Version 2.01